| Thread Title: Number of Dev. Staff for similar budget Missions | Add Your Response | Prev | Next | Back to Topic |
| Category | Development |
| Author | Shirley Fierro |
| Entered On | 6/21/2012 7:33 AM |
| Thread ID | 47 |
| Content | City Mission in Washington, PA has a budget of $2.7. I would like to hear from other Missions with similar budgets as to the number of staff they have, the names of their positions, and if you are able, their salary range. Staff at City Mission Washington: Director: $45,000 - $50,000 Manager: $30, 000 - $35,000 PR/Media: $30,000 - $35,000 Data Base Manager: $24,000 - $29,000 Data Base Clerk: $21,500 - $25,000 Volunteer Coordinator: $24,500 - $29,500 |
| Discussion Category: Development (1 Entry) |
| Thread Title | Author | Date Posted |
|---|---|---|
| Shirley Fierro | 6/21/2012 7:33 AM |

Twitter























